Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for March 2002
Hits by Country

 

Zugriffe auf die Domaine www.thomasius.de  nach Ländern

No. Hits 304's KBytes sent Country
1 4689 33.17% 310 28.34% 163202 Unresolved
2 3431 24.27% 435 39.76% 132100 Germany
3 2733 19.33% 206 18.83% 98158 Network
4 1408 9.96% 66 6.03% 40620 US Commercial
5 344 2.43% 59 5.39% 21094 AOL
6 195 1.38% 2 0.18% 10401 US Educational
7 183 1.29% 3 0.27% 7154 Switzerland
8 132 0.93% 0 0.00% 5098 United Kingdom
9 125 0.88% 4 0.37% 5183 Spain
10 100 0.71% 0 0.00% 4945 Canada
11 94 0.67% 0 0.00% 4421 Estonia
12 79 0.56% 4 0.37% 7601 Austria
13 79 0.56% 0 0.00% 4035 France
14 77 0.54% 2 0.18% 4329 US Military
15 73 0.52% 0 0.00% 2894 Belgium
16 66 0.47% 0 0.00% 2230 Brazil
17 54 0.38% 0 0.00% 2135 Portugal
18 50 0.35% 0 0.00% 1488 Netherlands
19 36 0.25% 0 0.00% 1360 Greece
20 25 0.18% 0 0.00% 592 Mexico
21 20 0.14% 0 0.00% 714 Norway
22 20 0.14% 0 0.00% 844 Poland
23 18 0.13% 0 0.00% 801 Lithuania
24 13 0.09% 1 0.09% 293 Sweden
25 11 0.08% 0 0.00% 204 Luxembourg
26 11 0.08% 0 0.00% 794 Australia
27 10 0.07% 0 0.00% 495 Ecuador
28 10 0.07% 0 0.00% 117 Italy
29 9 0.06% 0 0.00% 297 New Zealand (Aotearoa)
30 7 0.05% 0 0.00% 142 Denmark
31 6 0.04% 0 0.00% 68 Finland
32 4 0.03% 0 0.00% 94 Slovak Republic
33 4 0.03% 0 0.00% 131 Taiwan
34 4 0.03% 2 0.18% 97 Hong Kong
35 4 0.03% 0 0.00% 1387 Old style Arpanet
36 3 0.02% 0 0.00% 35 Croatia (Hrvatska)
37 2 0.01% 0 0.00% 22 India
38 2 0.01% 0 0.00% 97 Turkey
39 2 0.01% 0 0.00% 4 Non-Profit Organization
40 1 0.01% 0 0.00% 15 Namibia
41 1 0.01% 0 0.00% 0 Argentina

Copyright © 2002 by RENT-A-GURU®
Xlink Internet Consulting GmbH · 2C8AZMHZ94952075F326271A1C33
http-analyze 2.2.2pl1
Back to the Main Page
Statistics for the last 12 month
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003
Hits by Country for March 2003

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 02/Apr/2002 20:29