Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for February 2010
Hits by Country

 

Graphik über die Zugriffe auf die Homepage thomasius.de im Februar 2010.

No. Hits Cached KBytes sent Country
1 19759 25.32% 1236 11.65% 644244 Network
2 15429 19.77% 1013 9.55% 461216 Germany
3 14222 18.22% 2541 23.95% 240547 US Commercial
4 11071 14.19% 4650 43.83% 58070 Russian Federation
5 9134 11.70% 1165 10.98% 259100 Unresolved
6 6714 8.60% 0 0.00% 55721 Non-Profit Organization
7 382 0.49% 4 0.04% 17393 France
8 314 0.40% 0 0.00% 5765 Latvia
9 232 0.30% 0 0.00% 7153 Austria
10 115 0.15% 0 0.00% 7962 Switzerland
11 113 0.14% 0 0.00% 3612 Ireland
12 104 0.13% 0 0.00% 1574 Japan
13 89 0.11% 1 0.01% 4283 AOL
14 89 0.11% 0 0.00% 1940 Information
15 51 0.07% 0 0.00% 1604 Netherlands
16 36 0.05% 0 0.00% 579 Belgium
17 34 0.04% 0 0.00% 82 Israel
18 27 0.03% 0 0.00% 1789 Czech Republic
19 19 0.02% 0 0.00% 859 Poland
20 18 0.02% 0 0.00% 395 Denmark
21 17 0.02% 0 0.00% 92 Business
22 15 0.02% 0 0.00% 387 Australia
23 13 0.02% 0 0.00% 279 India
24 8 0.01% 0 0.00% 101 Italy
25 8 0.01% 0 0.00% 482 United Kingdom
26 6 0.01% 0 0.00% 135 Libya
27 5 0.01% 0 0.00% 624 Finland
28 4 0.01% 0 0.00% 11 Romania
29 4 0.01% 0 0.00% 12 Canada
30 3 0.00% 0 0.00% 4 Cocos (Keeling) Islands
31 2 0.00% 0 0.00% 386 Hungary
32 2 0.00% 0 0.00% 120 US Educational
33 1 0.00% 0 0.00% 3 Brazil

Copyright © 2010 by Strato AG
Back to the Main Page
Statistics for the last 12 month
Statistics for 2009
Statistics for 2008
Statistics for 2007
Statistics for 2006
Statistics for 2005
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003
Hits by Country for October 2006
Hits by Country for Novemberr 2006
Hits by Country for December 2006
Hits by Country for January 2007
Hits by Country for February 2007

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 01/Mar/2010 00:00