Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for February 2021
Hits by Country

 

Graphik über die Zugriffe auf die Homepage thomasius.de im Februar 2021 nach Ländern.

No. Hits Cached KBytes sent Country
1 159097 46.45% 1877 83.94% 9204302 US Commercial
2 119371 34.85% 67 3.00% 9553125 Germany
3 49723 14.52% 64 2.86% 1444072 Unresolved
4 4095 1.20% 0 0.00% 22315 Colombia
5 3526 1.03% 221 9.88% 607327 Network
6 1340 0.39% 1 0.04% 5188 Russian Federation
7 1202 0.35% 0 0.00% 7469 Brazil
8 745 0.22% 0 0.00% 0 USSR (former)
9 510 0.15% 0 0.00% 8026 Non-Profit Organization
10 423 0.12% 3 0.13% 12038 European Union
11 335 0.10% 0 0.00% 167 Czech Republic
12 298 0.09% 0 0.00% 1539 Information
13 189 0.06% 0 0.00% 70 Wallis and Futuna Islands
14 161 0.05% 0 0.00% 1340 Poland
15 148 0.04% 0 0.00% 893 Romania
16 145 0.04% 0 0.00% 2665 Turkey
17 134 0.04% 0 0.00% 785 Israel
18 133 0.04% 0 0.00% 935 Thailand
19 89 0.03% 0 0.00% 0 French Southern Territories
20 85 0.02% 0 0.00% 655 United States
21 81 0.02% 0 0.00% 805 Vietnam
22 80 0.02% 0 0.00% 392 Moldova
23 46 0.01% 0 0.00% 380 Ukraine
24 46 0.01% 0 0.00% 3670 Italy
25 42 0.01% 0 0.00% 280 Indonesia
26 33 0.01% 0 0.00% 2158 Lithuania
27 32 0.01% 0 0.00% 114 China
28 30 0.01% 0 0.00% 166 Japan
29 28 0.01% 0 0.00% 224 Argentina
30 27 0.01% 0 0.00% 193 Mayotte
31 25 0.01% 0 0.00% 166 Ecuador
32 22 0.01% 0 0.00% 173 India
33 21 0.01% 0 0.00% 118 United Kingdom
34 19 0.01% 0 0.00% 472 Portugal
35 16 0.00% 1 0.04% 92 Old style Arpanet
36 16 0.00% 0 0.00% 15487 Austria
37 15 0.00% 0 0.00% 141 Hungary
38 15 0.00% 0 0.00% 164 Cambodia
39 12 0.00% 0 0.00% 97 Greece
40 12 0.00% 0 0.00% 115 Dominican Republic
41 12 0.00% 0 0.00% 3815 Switzerland
42 11 0.00% 0 0.00% 98 Armenia
43 11 0.00% 0 0.00% 90 Nicaragua
44 10 0.00% 2 0.09% 788 Tuvalu
45 9 0.00% 0 0.00% 1161 Spain
46 8 0.00% 0 0.00% 2073 Slovak Republic
47 8 0.00% 0 0.00% 31 Australia
48 8 0.00% 0 0.00% 299 Nepal
49 6 0.00% 0 0.00% 2 Seychelles
50 6 0.00% 0 0.00% 216 Business
51 6 0.00% 0 0.00% 41 Bangladesh
52 6 0.00% 0 0.00% 837 Canada
53 5 0.00% 0 0.00% 16 Netherlands
54 5 0.00% 0 0.00% 13 France
55 4 0.00% 0 0.00% 2318 Belgium
56 3 0.00% 0 0.00% 9 Belarus
57 3 0.00% 0 0.00% 34 St. Helena
58 3 0.00% 0 0.00% 32 Sweden
59 2 0.00% 0 0.00% 24 Azerbaijan
60 1 0.00% 0 0.00% 14 Albania
61 1 0.00% 0 0.00% 728 Mexico
62 1 0.00% 0 0.00% 10 South Africa
63 1 0.00% 0 0.00% 1 Latvia
64 1 0.00% 0 0.00% 14 Kazakhstan
65 1 0.00% 0 0.00% 47 Cote D'Ivoire (Ivory Coast)
66 1 0.00% 0 0.00% 10 Pakistan

Copyright © 2022 by Strato AG
Back to the Main Page
Statistik für die letzten 12 Monate
Statistics for 2009
Statistics for 2008
Statistics for 2007
Statistics for 2006
Statistics for 2005
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003
Hits by Country for October 2006
Hits by Country for Novemberr 2006
Hits by Country for December 2006
Hits by Country for January 2007
Hits by Country for February 2007

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. http-analyze 2.4.2 01/Feb/2022 00:00